My Projects
This page lists recording projects that I have worked on.
196| Date | Location | Media | Filming | Format | Gen. | Version | Details |
| Adlers Appetite | |||||||
| 2010.02.19 | Denver, CO, USA | 1 DVD | Audience | NTSC | Master | View | |
| Alter Bridge | |||||||
| 2005.02.26 | Fontana, CA, USA | 1 DVD | Audience | NTSC | View | ||
| Bach, Sebastian | |||||||
| 2008.07.30 | Wantagh, NY, USA | 1 DVD | Audience | NTSC | ? | View | |
| Bad English | |||||||
| xxxx.xx.xx | Video Collection +1 | 1 DVD | Professional | NTSC | Master | View | |
| Benatar, Pat | |||||||
| 1982.09.04 | San Bernadino, CA, USA | 1 DVD | Professional | NTSC | ? | View | |
| Black Label Society | |||||||
| 2006.11.07 | Des Moines, IA, USA | 2 DVDs | Audience | NTSC | Master | View | |
| Black Sabbath | |||||||
| 1999.06.12 | Burgettstown, PA, USA | 2 DVDs | Professional | NTSC | ? | View | |
| Black Stone Cherry | |||||||
| 2007.06.08 | Cedar Rapids, IA, USA | 1 DVD | Audience | NTSC | Master | View | |
| 2010.07.17 | Walker, MN, USA | 1 DVD | Professional | NTSC | Master | Metal Zone | View |
| Blue Murder | |||||||
| 1994.05.15 | Minneapolis, MN, USA | 1 DVD | Compilation | PAL | ? | View | |
| Bon Jovi | |||||||
| 1987.07.02 | Vancouver, Canada | 1 DVD | Professional | NTSC | ? | View | |
| 2006.02.19 | Daytona Beach, FL, USA | 1 DVD | Professional | NTSC | ? | View | |
| 2006.02.19 | Daytona Beach, FL, USA | 1 DVD | Professional | NTSC | ? | View | |
| Boston | |||||||
| 1979.06.17 | East Rutherford, NJ, USA | 1 DVD | Professional | NTSC | ? | View | |
| 2004.08.25 | Boca Raton, FL, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2008.07.18 | Monticello, IA, USA | 2 DVDs | Audience | NTSC | View | ||
| Britny Fox | |||||||
| 2007.08.25 | Cedar Rapids, IA, USA | 1 DVD | Audience | NTSC | View | ||
| Buckcherry | |||||||
| 2006.07.20 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | ? | View | |
| 2010.07.15 | Walker, MN, USA | 1 DVD | Professional | NTSC | Master | Metal Zone | View |
| Bulletboys | |||||||
| 1989.06.04 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | Low | View | |
| 2007.08.25 | Cedar Rapids, IA, USA | 1 DVD | Audience | NTSC | View | ||
| CMT Crossroads | |||||||
| 2008.10.06 | Def Leppard/Taylor Swift | 1 DVD | Professional | NTSC | View | ||
| Corabi, John | |||||||
| 2008.02.20 | Lakeland, FL, USA | 1 DVD | Audience | NTSC | ? | View | |
| Cult, The | |||||||
| 2010.xx.xx | Hollywood, CA, USA | 1 DVD | Professional | NTSC | Master | View | |
| Damn Yankees | |||||||
| 1993.03.23 | Jacksonville, NC, USA | 1 DVD | Professional | NTSC | ? | View | |
| Danger Danger | |||||||
| 1990.01.23 | Kawasaki, Japan | 1 DVD | Professional | NTSC | Low | View | |
| 1991.xx.xx | Japan | 1 DVD | Professional | NTSC | ? | View | |
| 1992.05.22 | Tokyo, Japan | 1 DVD | Professional | NTSC | ? | View | |
| Daughtry | |||||||
| 2007.08.23 | Las Vegas, NV, USA | 1 DVD | Professional | NTSC | Webcast | View | |
| Def Leppard | |||||||
| xxxx.xx.xx | Classic Albums: Hysteria | 1 DVD | Professional | NTSC | View | ||
| 1992.08.29 | Rosemont, IL, USA | 2 DVDs | Audience | NTSC | ? | View | |
| 1996.11.11 | Leuven, Belgium | 1 DVD | Audience | PAL | ? | STAGEFRIGHT... | View |
| 2006.xx.xx | YEAH!! Tour Rehearsals & Behind... | 1 DVD | Professional | NTSC | Webcast | View | |
| 2008.08.17 | Omaha, NE, USA | 1 Dual Layer DVD | Audience | NTSC | Master | View | |
| 2008.10.06 | Franklin, TN, USA | 1 DVD | Professional | NTSC | Master | Metal Zone... | View |
| Dickenson, Bruce | |||||||
| 1990.08.14 | Los Angeles, CA, USA | 1 DVD | Professional | NTSC | Master | Official... | View |
| Dio | |||||||
| 2003.08.02 | Montreal, QC, Canada | 1 DVD | Audience | NTSC | ? | View | |
| Dirty Looks | |||||||
| 1992.11.20 | Harrisburg, PA, USA | 1 DVD | Audience | NTSC | Low | View | |
| 1992.11.25 | Erie, PA, USA | 1 DVD | Audience | NTSC | View | ||
| Disturbed | |||||||
| 2003.05.02 | Mankato, MN, USA | 1 DVD | Audience | NTSC | ? | View | |
| Dokken | |||||||
| xxxx.xx.xx | Unchain The Night +4 (5.1) | 1 DVD | Professional | NTSC | Master | View | |
| 1987.11.10 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | Low | Version 2 | View |
| 1987.11.10 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | Low | Version 1 | View |
| 1995.05.09 | Cincinnati, OH, USA | 1 DVD | Audience | NTSC | 1st | View | |
| 1995.07.03 | Milwaukee, WI, USA | 1 DVD | Audience | NTSC | View | ||
| 1995.07.25 | Indianapolis, IN, USA | 1 DVD | Audience | NTSC | Low | View | |
| 1999.11.04 | Anaheim, CA, USA | 1 DVD | Audience | NTSC | View | ||
| 2002.02.06 | Palo Alto, CA, USA | 1 DVD | Audience | NTSC | ? | Metal Zone | View |
| 2002.02.27 | Minneapolis, MN, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2003.02.28 | Rosemont, IL, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2005.04.10 | Roma, Italy | 1 DVD | Audience | PAL | Master | View | |
| 2008.07.30 | Wantagh, NY, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2010.02.19 | Denver, CO, USA | 1 Dual Layer DVD | Audience | NTSC | Master | View | |
| Dokken, Don | |||||||
| 1991.03.11 | Osaka, Japan | 1 DVD | Audience | NTSC | View | ||
| 2004.01.05 | Las Vegas, NV, USA | 1 DVD | Professional | NTSC | Webcast | View | |
| Drowning Pool | |||||||
| 2007.05.28 | Cedar Rapids, IA, USA | 1 DVD | Audience | NTSC | Master | View | |
| 2008.07.26 | Dubuque, IA, USA | 1 DVD | Audience | NTSC | View | ||
| Enertia | |||||||
| xxxx.xx.xx | USA | 1 DVD | Professional | ? | View | ||
| 2006.06.09 | Rochester, NY, USA | 1 DVD | Audience | NTSC | ? | View | |
| Extreme | |||||||
| 2008.08.01 | Long Island, NY, USA | 1 DVD | Audience | NTSC | ? | View | |
| Foo Fighters | |||||||
| 2011.08.07 | Chicago, IL, USA | 1 Dual Layer DVD | Professional | NTSC | Webcast | View | |
| Foreigner | |||||||
| 2006.07.22 | Goshen, IN, USA | 1 DVD | Audience | NTSC | ? | View | |
| Fox, Samantha | |||||||
| xxxx.xx.xx | The Music Video Collection | 1 DVD | Professional | NTSC | ? | View | |
| Guns N Roses | |||||||
| 2006.05.12 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | View | |
| Hagar, Sammy | |||||||
| 2002.08.17 | Camden, NJ, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2006.08.10 | Sturgis, SD, USA | 2 DVDs | Audience | NTSC | Master | View | |
| 2007.03.16 | Cabo Wabo Cruise | 1 DVD | Audience | NTSC | Master | View | |
| 2009.12.04 | Las Vegas, NV, USA | 1 DVD | Audience | NTSC | Master | Metal Zone | View |
| 2010.07.15 | Walker, MN, USA | 1 DVD | Professional | NTSC | Master | Metal Zone | View |
| Hagar, Sammy (Los Tres Gusanos) | |||||||
| 1994.03.05 | San Francisco, CA, USA | 1 DVD | Professional | NTSC | ? | View | |
| Hardline | |||||||
| 1992.08.08 | St Louis, MO, USA | 1 DVD | Compilation | NTSC | ? | View | |
| Heaven & Hell | |||||||
| 2006.xx.xx | Hangin With | 1 DVD | Professional | NTSC | Master | View | |
| 2007.04.24 | San Jose, CA, USA | 2 DVDs | Audience | NTSC | ? | 2cam | View |
| 2007.09.05 | Binghamton, NY, USA | 1 DVD | Audience | NTSC | View | ||
| House Of Shakira | |||||||
| xxxx.xx.xx | TV, Live & More 1999-2002 | 1 DVD | Compilation | NTSC | ? | View | |
| Hurricane | |||||||
| 1990.06.08 | Osaka, Japan | 1 DVD | Audience | NTSC | ? | View | |
| Icon | |||||||
| 1984.12.30 | Albuquerque, NM, USA | 1 DVD | Audience | NTSC | View | ||
| Iron Maiden | |||||||
| 2005.07.09 | Gothenberg, Sweden | 1 DVD | Professional | PAL | ? | View | |
| 2005.07.09 | Gothenberg, Sweden | 1 Dual Layer DVD | Professional | PAL | ? | 5.1 & 16x9 | View |
| 2008.03.05 | Porto Alegre, Brazil | 1 Dual Layer DVD | Professional | NTSC | View | ||
| Journey | |||||||
| 1980.10.10 | Osaka, Japan | 1 DVD | Professional | NTSC | ? | View | |
| 1981.07.31 | Tokyo, Japan | 1 DVD | Professional | NTSC | ? | View | |
| 1983.03.02 | Tokyo, Japan | 1 DVD | Professional | NTSC | ? | View | |
| 2006.09.07 | Ames, IA, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2006.10.11 | Fresno, CA, USA | 2 DVDs | Audience | NTSC | ? | View | |
| 2006.10.22 | Omaha, NE, USA | 1 DVD | Audience | NTSC | ? | View | |
| Keel | |||||||
| 1984.12.24 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | ? | View | |
| Ken Hensley & Live Fire | |||||||
| 2007.08.02 | Zajecar, Serbia | 1 DVD | Professional | PAL | ? | View | |
| Kiss | |||||||
| 1977.01.29 | Detroit, MI, USA | 1 DVD | Professional | NTSC | View | ||
| 1984.12.08 | Detroit, MI, USA | 1 Dual Layer DVD | Professional | NTSC | Master | View | |
| 1992.10.11 | Uniondale, NY, USA | 2 DVDs | Audience | NTSC | ? | View | |
| 1992.11.22 | Toledo, OH, USA | 2 DVDs | Audience | NTSC | ? | View | |
| 1992.12.18 | Oakland, CA, USA | 1 Dual Layer DVD | Audience | NTSC | Master | View | |
| 1995.02.07 | Melbourne, Australia | 1 DVD | Audience | NTSC | High | View | |
| 1998.10.31 | Los Angeles, CA, USA | 1 DVD | Professional | NTSC | View | ||
| 2000.07.22 | George, WA, USA | 3 DVDs | Audience | NTSC | ? | View | |
| 2000.09.12 | Clarkston, MI, USA | 1 DVD | Professional | NTSC | ? | View | |
| 2006.05.25 | Las Vegas, NV, USA | 1 DVD | Professional | NTSC | Master | View | |
| 2006.07.23 | Shizuoka, Japan | 1 DVD | Professional | NTSC | View | ||
| Kiss Kompilations | |||||||
| xxxx.xx.xx | Lost Tapes of Kissology | 1 DVD | Compilation | NTSC | ? | View | |
| Kiss Tribute Bands | |||||||
| 2006.04.28 | Mini Kiss - Cedar Rapids, IA, USA | 1 DVD | Audience | NTSC | ? | View | |
| Kix | |||||||
| 2007.09.22 | Hagerstown, MD, USA | 3 DVDs | Audience | NTSC | View | ||
| Korn | |||||||
| 1999.11.15 | Harlem, NY, USA | 1 DVD | Professional | NTSC | ? | View | |
| Krokus | |||||||
| 1984.01.27 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | View | |
| Led Zeppelin | |||||||
| 1975.05.25 | London, England | 2 DVDs | Professional | NTSC | ? | Metal Zone | View |
| 1977.07.17 | Seattle, WA, USA | 2 DVDs | Professional | NTSC | ? | View | |
| Lillian Axe | |||||||
| 1989.05.26 | Springfield, MO, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2002.11.02 | Valparaiso, IN, USA | 1 DVD | Audience | NTSC | ? | View | |
| Little River Band | |||||||
| 1991.09.04 | Germany | 1 DVD | Professional | PAL | View | ||
| Loverboy | |||||||
| 1982.05.21 | Vancouver, BC, Canada | 1 DVD | Professional | NTSC | Master | View | |
| Lynch Mob | |||||||
| 1991.03.10 | Hallandale, FL, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2001.05.03 | Atlanta, GA, USA | 1 DVD | Audience | NTSC | ? | View | |
| Lynyrd Skynyrd | |||||||
| 2006.06.23 | Atlantic City, NJ, USA | 1 DVD | Professional | NTSC | Master | View | |
| 2006.06.30 | Milwaukee, WI, USA | 1 DVD | Professional | NTSC | View | ||
| Mad Anthony Express | |||||||
| 2007.03.14 | 2nd Annnual Cabo Wabo Cruise | 1 DVD | Audience | NTSC | Master | View | |
| Masterplan | |||||||
| 2003.08.01 | Wacken, Germany | 1 DVD | Audience | NTSC | ? | View | |
| Metallica | |||||||
| 1994.07.13 | Saugerties, NY, USA | 1 DVD | Professional | NTSC | View | ||
| 2006.06.03 | Nurburgring, Germany (Mtv) | 2 DVDs | Professional | PAL | View | ||
| 2006.06.03 | Nurburgring, Germany (WDR) | 1 Dual Layer DVD | Professional | PAL | ? | View | |
| Motley Crue | |||||||
| 1983.05.29 | Devore, CA, USA | 1 DVD | Professional | NTSC | ? | Metal Zone | View |
| Mr. Big | |||||||
| 1992.03.28 | San Francisco, CA, USA | 1 Dual Layer DVD | Professional | NTSC | View | ||
| Neil, Vince | |||||||
| 2007.09.02 | Cedar Rapids, IA, USA | 2 DVDs | Audience | NTSC | View | ||
| Nicks, Stevie | |||||||
| 2008.06.28 | Wantagh, NY, USA | 1 DVD | Audience | NTSC | ? | NYCBC/MZP | View |
| Night Ranger | |||||||
| 1983.12.13 | Shinjuku, Japan | 1 DVD | Professional | NTSC | ? | View | |
| 2005.07.15 | McHenry, IL, USA | 1 DVD | Audience | NTSC | ? | View | |
| Offspring | |||||||
| 1997.03.30 | Dusseldorf, Germany | 1 DVD | Professional | PAL | View | ||
| Osbourne, Ozzy | |||||||
| 1986.04.01 | Kansas City, MO, USA | 1 DVD | Professional | NTSC | View | ||
| 1996.04.22 | Normal, IL, USA | 3 DVDs | Audience | NTSC | Low | View | |
| Panic Chanel, The | |||||||
| xxxx.xx.xx | Internet Collection Volume I + II | 2 DVDs | Compilation | NTSC | Webcast | View | |
| Papa Roach | |||||||
| 2006.09.23 | San Bernardino, CA, USA | 1 DVD | Professional | NTSC | Webcast | View | |
| Poison | |||||||
| xxxx.xx.xx | VH1 Classic Fan Show | 1 DVD | Professional | NTSC | Master | View | |
| 2007.08.02 | St. Louis, MO, USA | 1 DVD | Professional | NTSC | View | ||
| Puddle Of Mudd | |||||||
| 2008.07.25 | Marion, IA, USA | 1 DVD | Audience | NTSC | View | ||
| Queensryche | |||||||
| 2008.07.13 | Pryor, OK, USA | 1 DVD | Audience | NTSC | View | ||
| Quiet Riot | |||||||
| 1979.09.22 | Hollywood, CA, USA | 1 DVD | Professional | NTSC | View | ||
| 2010.11.26 | Denver, CO, USA | 1 Dual Layer DVD | Audience | NTSC | Master | View | |
| Ratt | |||||||
| xxxx.xx.xx | Ultimate Collection | 1 DVD | Professional | NTSC | View | ||
| REO Speedwagon | |||||||
| 1971.xx.xx | PBS The Session | 1 DVD | Professional | NTSC | ? | View | |
| 2006.07.24 | Valparaiso, IN, USA | 1 DVD | Audience | NTSC | View | ||
| 2010.07.16 | Walker, MN, USA | 1 DVD | Professional | NTSC | Master | Metal Zone | View |
| Riot | |||||||
| 1981.09.15 | Roslyn, NY, USA | 1 DVD | Professional | NTSC | Low | View | |
| Roth, David Lee | |||||||
| 1999.10.07 | Scottsdale, AZ, USA | 1 DVD | Audience | NTSC | ? | View | |
| Saving Abel | |||||||
| xxxx.xx.xx | Marion, IA, USA | 1 DVD | Audience | NTSC | View | ||
| Scorpions | |||||||
| 1984.xx.xx | World Wide Live | 1 DVD | Professional | NTSC | Master | View | |
| 1984.xx.xx | World Wide Live (Laser Disc... | 1 DVD | Professional | NTSC | Master | View | |
| Seether | |||||||
| 2008.07.26 | Dubuque, IA, USA | 2 DVDs | Audience | NTSC | View | ||
| Shaw Blades | |||||||
| 2007.03.xx | VH1 Classic Hangin With | 1 DVD | Professional | NTSC | Master | View | |
| Sheehan, Billy | |||||||
| xxxx.xx.xx | Bass Secrets | 1 DVD | Professional | NTSC | Master | View | |
| Sixx: A.M. | |||||||
| xxxx.xx.xx | Compilation | 1 DVD | Professional | NTSC | ? | View | |
| Skid Row | |||||||
| 1992.10.08 | Tokyo, Japan | 1 DVD | Professional | NTSC | View | ||
| Slash | |||||||
| 2010.09.14 | New York City, NY, USA | 2 DVDs | Audience | NTSC | Master | Metal Zone | View |
| Slaughter | |||||||
| 2004.09.10 | Baltimore, MD, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2007.09.02 | Cedar Rapids, IA, USA | 1 DVD | Audience | NTSC | View | ||
| Smile Empty Soul | |||||||
| 2006.12.02 | Cedar Rapids, IA, USA | 1 DVD | Audience | NTSC | Master | View | |
| Springfield, Rick | |||||||
| xxxx.xx.xx | The Video Collection | 1 DVD | Professional | NTSC | ? | View | |
| 2008.08.03 | Crown Point, IN, USA | 2 DVDs | Audience | NTSC | Master | View | |
| Squier, Billy | |||||||
| 1982.xx.xx | Bremen, Germany | 1 DVD | Professional | NTSC | Low | View | |
| Stanley, Paul | |||||||
| 2006.10.21 | Atlanta, GA, USA | 2 DVDs | Audience | NTSC | Master | View | |
| 2006.10.23 | Fort Lauderdale, FL, USA | 1 DVD | Audience | NTSC | ? | View | |
| Stone Temple Pilots | |||||||
| 2010.03.27 | Chicago, IL, USA | 1 DVD | Professional | NTSC | Master | View | |
| Stryper | |||||||
| 2001.05.19 | Covina, CA, USA | 1 DVD | Professional | NTSC | ? | View | |
| 2005.10.29 | Philadelphia, PA, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2006.07.07 | Risoya, Norway | 1 DVD | Audience | PAL | ? | View | |
| Styx | |||||||
| 2000.09.23 | Trenton, NJ, USA | 1 DVD | Audience | NTSC | ? | View | |
| 2005.04.30 | Addison, TX, USA | 1 DVD | Audience | NTSC | View | ||
| Survivor | |||||||
| 1993.11.27 | Highland, IN, USA | 1 DVD | Audience | NTSC | ? | View | |
| 1994.03.12 | Highland, IN, USA | 1 DVD | Audience | NTSC | ? | View | |
| Sykes, John | |||||||
| 1995.06.23 | Santa Ana, CA, USA | 1 DVD | Professional | NTSC | ? | View | |
| Ten | |||||||
| 1997.12.18 | Kawasaki, Japan | 1 DVD | Professional | NTSC | Mid | View | |
| Tesla | |||||||
| 2001.05.30 | San Diego, CA, USA | 1 DVD | Audience | NTSC | View | ||
| Thin Lizzy | |||||||
| 2011.06.23 | Clisson, France | 1 DVD | Professional | NTSC | Webcast | View | |
| Tool | |||||||
| 1996.10.16 | Pomona, CA, USA | 1 DVD | Audience | NTSC | ? | View | |
| Tracii Guns Band | |||||||
| 2006.05.05 | West Springfield, VA, USA | 1 DVD | Audience | NTSC | Master | View | |
| Train | |||||||
| 2006.05.15 | Chicago, IL, USA | 1 DVD | Professional | NTSC | Master | View | |
| Trashcan Darlings | |||||||
| 2007.02.17 | Lillehammer, Norway | 1 DVD | Professional | NTSC | Webcast | View | |
| Triumph | |||||||
| xxxx.xx.xx | Toronto '78/Baltimore '82 | 1 DVD | Professional | NTSC | Low | View | |
| 1985.04.03 | Montreal, Canada | 1 DVD | Audience | NTSC | ? | View | |
| TV Series/Specials | |||||||
| xxxx.xx.xx | Rock N Roll Fantasy Camp | 1 DVD | Professional | NTSC | View | ||
| Twisted Sister | |||||||
| xxxx.xx.xx | A Twisted Christmas TV Appearances | 1 DVD | Professional | NTSC | Master | View | |
| UFO | |||||||
| 1980.11.29 | Dortmund, Germany | 1 DVD | Professional | PAL | View | ||
| Union | |||||||
| 1999.12.11 | Buenos Aires, Argentina | 1 DVD | Audience | NTSC | ? | View | |
| Uriah Heep | |||||||
| 2006.08.03 | Zajecar, Serbia | 1 DVD | Professional | PAL | ? | View | |
| Van Halen | |||||||
| 1995.04.18 | Fort Wayne, IN, USA | 2 DVDs | Audience | NTSC | Master | View | |
| 1995.05.07 | Albany, NY, USA | 1 DVD | Audience | NTSC | ? | View | |
| 1995.05.13 | Oakland, CA, USA | 2 DVDs | Audience | NTSC | ? | View | |
| 1995.05.14 | San Jose, CA, USA | 2 DVDs | Audience | NTSC | ? | View | |
| 2007.12.16 | San Jose, CA, USA | 3 DVDs | Audience | NTSC | View | ||
| Van Halen, Eddie | |||||||
| 2007.xx.xx | Guitar World Frankenstein Special | 1 DVD | Professional | NTSC | Master | View | |
| Various Artists | |||||||
| 1985.xx.xx | Kerrang! Video Kompilation | 1 DVD | Professional | NTSC | Master | View | |
| 1985.05.25 | Nurburgring, Germany | 1 DVD | Professional | PAL | ? | View | |
| 2008.02.25 | Aftermath: The Station Fire Five... | 1 DVD | Professional | NTSC | Master | View | |
| Vinnie Vincent Invasion | |||||||
| 1986.12.11 | Brooklin, NY, USA | 1 DVD | Audience | NTSC | High | View | |
| 1988.07.18 | Toronto, Canada | 1 DVD | Audience | NTSC | ? | View | |
| Whitesnake | |||||||
| 1990.02.19 | Buffalo, NY, USA | 1 DVD | Audience | NTSC | 1st | Metal Zone... | View |
| Winger | |||||||
| 1990.10.14 | Detroit, MI, USA | 1 DVD | Professional | NTSC | ? | View | |
| Y & T | |||||||
| 1987.08.29 | Kansas City, MO, USA | 1 DVD | Professional | NTSC | ? | View | |

